Technical data
In this table you will find the most important technical data (specifications) for the CytoSorb 300 adsorber.
For further questions please contact us.
Details | dosage |
---|---|
Extracorporeal blood volume: | 150 ml |
Blood flow rates min-max: Recommended blog flow rates: | 100 – 700 ml/min 150 – 700ml/min |
Max. treatment duration | 24 hours |
Anticoagulation: | possible with heparin or citrate |
Sterilization: | Gamma sterilization |
Further details: | Latex- and PHT free product |
Storage conditions: | 1° to 40°C; upright storage |
Maximum pressure limit | 760 mmHg |
Flow resistance (Hkt 23 +/- 3% @ 37+/- 1°C) | Qb <= 700 ml/min 140 mmHg Qb <= 500 ml/min 090 mmHg Qb <= 200 ml/min 030 mmHg |
GMDN Code: | 34422 – Haemoperfusion system adsorption column |
Menu